WHO WE ARE
Our website address is www.tagquestions.net.
WHAT PERSONAL DATA WE COLLECT AND WHY WE COLLECT IT
Log Files
- Like many other Web sites, www.tagquestions.net makes use of log files. The information inside the log files includes internet protocol (IP) addresses, type of browser, Internet Service Provider (ISP), date/time stamp, referring/exit pages, and number of clicks to analyze trends, administer the site, track user’s movement around the site, and gather demographic information. IP addresses and other such information are not linked to any information that is personally identifiable.
COMMENTS
- When visitors leave comments on the site we collect the data shown in the comments form, and also the visitor’s IP address and browser user agent string to help spam detection.
- An anonymized string created from your email address (also called a hash) may be provided to the Gravatar service to see if you are using it. The Gravatar service privacy policy is available here: https://automattic.com/privacy/. After approval of your comment, your profile picture is visible to the public in the context of your comment.
CONTACT FORMS
- When visitors fill the contact form on the site, we collect the data shown in the contact form (Name, Email, Subject of Message and Message), and also the visitor’s IP address and browser user agent string to help spam detection. The submitted message is sent to our contact e-mail; no copy of this message is stored in our website’s database.
COOKIES
- If you leave a comment on our site you may opt-in to saving your name, email address and website in cookies. These are for your convenience so that you do not have to fill in your details again when you leave another comment. These cookies will last for one year.
- If you have an account and you log in to this site, we will set a temporary cookie to determine if your browser accepts cookies. This cookie contains no personal data and is discarded when you close your browser.
- When you log in, we will also set up several cookies to save your login information and your screen display choices. Login cookies last for two days, and screen options cookies last for a year. If you select “Remember Me”, your login will persist for two weeks. If you log out of your account, the login cookies will be removed.
- If you edit or publish an article, an additional cookie will be saved in your browser. This cookie includes no personal data and simply indicates the post ID of the article you just edited. It expires after 1 day.
EMBEDDED CONTENT FROM OTHER WEBSITES
- Articles on this site may include embedded content (e.g. videos, images, articles, etc.). Embedded content from other websites behaves in the exact same way as if the visitor has visited the other website.
- These websites may collect data about you, use cookies, embed additional third-party tracking, and monitor your interaction with that embedded content, including tracing your interaction with the embedded content if you have an account and are logged in to that website.
Who we share your data with
EZOIC SERVICE PRIVACY POLICY
tagquestions.net ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__smToken | Necessary | Used by Sumo widgets to track whether the visitor is logged in or not. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
SSM_UTC_LS | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_GFU | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
DigiTrust.v1.identity | Marketing | Used by online marketers to identify individual users online. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Open Web Technologies Ltd | | |
AdTiming Technology Company Limited | | |
AdQuiver Media SL | | |
ADventori SAS | | |
IVO Media Ltd | | |
Vidoomy Media SL | | |
Caroda s.r.o. | | |
On Device Research Limited | | |
Neustar, Inc., a TransUnion company | | |
INNITY | | |
Epom Ltd. | | |
PRECISO SRL | | |
Jellyfish France | | |
Unilever Polska sp. z o.o. | | |
ucfunnel Co., Ltd. | | |
xpln.ai SAS | | |
Ermes | | |
Dynamic 1001 GmbH | | |
C WIRE AG | | |
Adkernel LLC | | |
Xandr, Inc. | | |
Criteo SA | | |
NEXD | | |
Axel Springer Teaser Ad GmbH | | |
iPROM | | |
Doceree UK Limited | | |
Jaduda GmbH | | |
Next Media SRL | | |
Newsroom AI Ltd | | |
Ringier Axel Springer Polska sp. z o.o. | | |
ADUX | | |
Novatiq limited | | |
SPORTORITY UK LTD | | |
Global Media Group Services Limited | | |
Discover-Tech ltd | | |
BSmartData GmbH | | |
Ein Rad AB | | |
AcuityAds Inc. | | |
Azerion Holding B.V. | | |
Snapsort Inc., operating as Sortable | | |
INIS sp. zo.o. | | |
Imonomy | | |
OneTag Limited | | |
RMSi Radio Marketing Service interactive GmbH | | |
Kochava Inc. | | |
AdSpirit GmbH | | |
Piano Software Inc. | | |
usemax advertisement (Emego GmbH) | | |
Brand Advance Ltd | | |
Between Exchange | | |
Dentsu London Limited | | |
Longtail Ad Solutions, Inc dba JW Player | | |
ADSOCY | | |
MiQ Digital Ltd | | |
Insticator, Inc. | | |
Welect GmbH | | |
Liftoff Mobile, Inc. | | |
Advisible AB | | |
Magnite, Inc. | | |
PIXIMEDIA | | |
REMAILME | | |
Playwire LLC | | |
Tri-table Sp. z o.o. | | |
MGID Inc. | | |
Sonic Odeeo ltd | | |
Dynata LLC | | |
Connatix Native Exchange Inc. | | |
Brave People Ltd. | | |
Smart Traffik | | |
Bababam | | |
Content Ignite | | |
Covatic Ltd | | |
Oracle Advertising | | |
RevJet | | |
socoto gmbh & co. kg | | |
Dentsu Denmark A/S | | |
Evorra Ltd | | |
Adobe Advertising Cloud | | |
BritePool Inc | | |
GeoEdge | | |
Audienzz AG | | |
Arbeitsgemeinschaft Media-Analyse | | |
Stream Eye OOD | | |
Meson Mediation LLC | | |
Aarki, Inc. | | |
Bigabid Media ltd | | |
Ensighten | | |
Adventure Media | | |
Sirdata | | |
Tapjoy, Inc. | | |
INFOnline GmbH | | |
Onesoon Limited t/a Adalyser | | |
travel audience GmbH | | |
BeOp | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Hurra Communications GmbH | | |
LoopMe Limited | | |
AdsWizz Inc. | | |
Adverticum cPlc. | | |
Baidu USA | | |
Meetrics GmbH | | |
AudienceProject Aps | | |
Powerspace | | |
NextRoll, Inc. | | |
ID Ward Ltd | | |
Spoods GmbH | | |
TOPBOX Inc. | | |
twiago GmbH | | |
Demandbase, Inc. | | |
EASY Marketing GmbH | | |
Somplo Ltd | | |
Allegro.pl | | |
Marfeel Solutions, SL | | |
Dable Inc. | | |
ADYOULIKE SA | | |
Seven Technologies S.L. | | |
Rockerbox, Inc | | |
Improve Digital | | |
Threedium | | |
Fyber | | |
Bandsintown Amplified LLC | | |
KUPONA GmbH | | |
Netpoint Media GmbH | | |
Agate Systems Limited | | |
Signal Digital Inc. | | |
VECTAURY | | |
MNTN | | |
Seeding Alliance GmbH | | |
Lucid Holdings, LLC | | |
Vibrant Media Limited | | |
Ströer SSP GmbH (DSP) | | |
Admo.tv (Clickon) | | |
Audiencerate LTD | | |
diva-e products | | |
GADSME | | |
Pulse Innovations Limited | | |
Lifesight Pte. Ltd. | | |
Pubfinity LLC | | |
Adtriba GmbH | | |
GumGum, Inc. | | |
DEFINE MEDIA GMBH | | |
Better Ads GmbH | | |
THE NEWCO S.R.L. | | |
Adevinta Spain S.L.U. | | |
WhatRocks Inc. | | |
Sovrn Holdings Inc | | |
TX Group AG | | |
Bertelsmann Data Service GmbH | | |
Nubo LTD | | |
Digital Squad | | |
DynAdmic | | |
HyperTV Inc. | | |
Otto (GmbH & Co KG) | | |
Crowdy News Ltd | | |
Mobsuccess | | |
Eskimi | | |
Evolution Technologies Inc. | | |
Cluep LLC | | |
wetter.com GmbH | | |
Score Media Group GmbH & Co. KG | | |
BidMachine Inc. | | |
Adnuntius AS | | |
Placense Ltd | | |
Truvid Inc. | | |
Triapodi Ltd. | | |
TIMEONE PERFORMANCE | | |
Nielsen International SA | | |
VOLPI IMMOBILIER | | |
ConnectAd Realtime GmbH | | |
Nativo, Inc. | | |
Cloud Technologies S.A. | | |
Golden Bees | | |
Underdog Media LLC | | |
advanced store GmbH | | |
The Kantar Group Limited | | |
The Ozone Project Limited | | |
Cint AB | | |
Avocet Systems Limited | | |
FeedAd GmbH | | |
Parrable, Inc. | | |
Zeta Global | | |
Kairos Fire | | |
adMarketplace, Inc. | | |
Online Advertising Network Sp. z o.o. | | |
GfK SE | | |
TMT Digital Inc | | |
Targetspot Belgium SPRL | | |
Innovid LLC | | |
ad6media | | |
Samba TV UK Limited | | |
SoundCast | | |
YouGov | | |
Jetpack Digital LLC | | |
Kargo Global Inc. | | |
Roq.ad Inc. | | |
Index Exchange, Inc. | | |
PROXISTORE | | |
Proxi.cloud sp. z o.o. | | |
IQM CORPORATION | | |
Infolinks Media, LLC | | |
Mindlytix SAS | | |
Sojern, Inc. | | |
CleverPush GmbH | | |
Adtelligent Inc. | | |
Pressboard Media Inc | | |
Bannerflow AB | | |
Brand Metrics Sweden AB | | |
Media16 ltd | | |
BCOVERY SAS | | |
Rakuten Marketing LLC | | |
LiveRamp | | |
Resono B.V. | | |
PulsePoint, Inc. | | |
One Tech Group GmbH | | |
Wizaly | | |
Sharethrough, Inc | | |
Delta Projects AB | | |
CAKE Software, Inc. | | |
CASTOOLA D.O.O. | | |
Online Solution | | |
Disqus | | |
giosg.com Oy | | |
Permutive Limited | | |
Fandom, Inc. | | |
Telefonica Moviles España S.A.U | | |
Hubvisor | | |
Effiliation / Effinity | | |
AA INTERNET-MEDIA Ltd | | |
Cavai AS & UK | | |
Marfeel Solutions, SL (Compass) | | |
Playrcart Limited | | |
netzeffekt GmbH | | |
Localsensor B.V. | | |
LeadsRx, Inc. | | |
ADWAYS SAS | | |
BYTEDANCE PTE. LTD. | | |
AdDefend GmbH | | |
Dailymotion SA | | |
Cazamba Serviços de Internet Ltda | | |
RTB House S.A. | | |
Adludio Ltd. | | |
Permutive Technologies, Inc. | | |
MUSO TNT LIMITED | | |
SMADEX, S.L.U. | | |
AdElement Media Solutions Pvt Ltd | | |
B2B Media Group GmbH | | |
United Internet Media GmbH | | |
Relevant Digital Oy | | |
GroupM UK Limited | | |
Ingenious Technologies AG | | |
Experian Limited | | |
: Tappx | | |
Gamoshi Ltd | | |
Adelaide Metrics Inc | | |
Samoukale Enterprises Limited dba ADEX | | |
Italiaonline S.p.A. | | |
Commanders Act | | |
ViewPay | | |
Mobkoi Ltd | | |
Arpeely Ltd. | | |
Teads France SAS | | |
LiveIntent Inc. | | |
zillian sa | | |
Salesforce.com, Inc. | | |
agof studies | | |
Telecoming S.A. | | |
Permodo GmbH | | |
Mirando GmbH & Co KG | | |
Arcspire Limited | | |
Brandhouse/Subsero A/S | | |
MediaMath, Inc. | | |
Fifty Technology Limited | | |
INBEV BELGIUM SRL | | |
Lupon Media | | |
Justtag Sp. z o.o. | | |
ArtChaos s.r.o. | | |
BIDSWITCH GmbH | | |
Hybrid Theory Global Ltd | | |
A.Mob | | |
AdGear Technologies, Inc. | | |
NumberEight Technologies Ltd | | |
Publica LLC | | |
Tangoo S.R.L. | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
YOC AG | | |
MISSENA | | |
Mediavine, Inc. | | |
Audiencevalue Pte Ltd | | |
SunMedia | | |
Arkeero | | |
Kwanko | | |
LiquidM Technology GmbH | | |
Research and Analysis of Media in Sweden AB | | |
Performax.cz, s.r.o. | | |
Dianomi PLC | | |
Teroa S.A. | | |
DoubleVerify Inc. | | |
MEDIAMETRIE | | |
ProSiebenSat.1 Digital Data GmbH | | |
ETARGET SE | | |
Wagawin GmbH | | |
HUMAN | | |
Quality Media Network GmbH | | |
Sayollo Media LTD | | |
KÖNIGSTEINER digital GmbH | | |
Betgenius Ltd | | |
Comcast International France SAS | | |
Readpeak Oy | | |
INFINIA MOBILE S.L. | | |
Intercept Interactive Inc. dba Undertone | | |
Smart Adserver | | |
PREQUEL INTERNET TRADING LTD. | | |
Hyper LLC | | |
Widespace AB | | |
AiCreo S.r.l. | | |
Hashtag Labs Inc. | | |
Verasity Limited | | |
Media.net Advertising FZ-LLC | | |
communicationAds GmbH & Co. KG | | |
Amnet GmbH | | |
CentralNic Poland sp. z o.o. | | |
ADRENALEAD | | |
crossvertise GmbH | | |
PubWise, LLLP | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Viznet | | |
umlaut communication gmbh | | |
TV Scientific Inc | | |
The Trade Desk | | |
AUDIOMOB LTD | | |
Tredia Solutions SL | | |
Seedtag Advertising S.L | | |
Snigel Web Services Limited | | |
Simplifi Holdings Inc | | |
Semasio GmbH | | |
Jivox Corporation | | |
EXADS | | |
Passendo Aps | | |
BRICKS | | |
adrule mobile GmbH | | |
WebAds B.V | | |
Wunderkind Corporation | | |
Adhese | | |
BEINTOO SPA | | |
Adrino Mobile Sp. z o.o. | | |
Mediasmart Mobile S.L. | | |
Accorp Sp. z o.o. | | |
Kairion GmbH | | |
vitrado GmbH | | |
Taboola Europe Limited | | |
Eyeota Pte Ltd | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Yieldmo, Inc. | | |
TACTIC™ Real-Time Marketing AS | | |
audio content & control GmbH | | |
STUDIO GONG GmbH & Co. Studiobetriebs KG | | |
Sirdata Cookieless | | |
MARKETPERF CORP | | |
Gamesight Inc | | |
onlineumfragen.com GmbH | | |
Pexi B.V. | | |
adhood.com | | |
Adverty AB (publ) | | |
Media Square | | |
Ask Locala | | |
Onnetwork Sp. z o.o. | | |
DistroScale, Inc. | | |
I.R.V. D.O.O. | | |
Kiosked Ltd | | |
Zoomd Ltd. | | |
1020, Inc. dba Placecast and Ericsson Emodo | | |
Adobe Audience Manager, Adobe Experience Platform | | |
7Hops.com Inc. (ZergNet) | | |
Ezoic Inc. | | |
AuDigent | | |
Euvic 360e-com Sp. z o.o. | | |
SelectMedia International LTD | | |
Vyde Ltd. | | |
UberMedia, Inc. | | |
Samsung Ads | | |
Acxiom | | |
Verve Group Europe GmbH | | |
Czech Publisher Exchange z.s.p.o. | | |
Beaconspark Ltd | | |
MobileFuse LLC | | |
ADFI MEDIA SL | | |
Rich Audience Technologies SL | | |
SpotX, Inc | | |
Onfocus (Adagio) | | |
Audience Solutions S.A. | | |
LifeStreet Corporation | | |
Synkd Ltd. | | |
DeepIntent, Inc. | | |
Objective Partners BV | | |
Mobile Professionals BV / Sage&Archer BV | | |
Keymantics | | |
Adserve.zone / Artworx AS | | |
Prebid.org | | |
AdTheorent, Inc | | |
GlobalWebIndex | | |
Appier PTE Ltd | | |
optimise-it GmbH | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Convo Ink | | |
DIGITEKA Technologies | | |
adsquare GmbH | | |
Silverbullet Data Services Group | | |
Skaze | | |
Captify Technologies Limited | | |
Adikteev | | |
Opt Out Advertising B.V. | | |
Celtra, Inc. | | |
Aniview LTD | | |
Videobyte Inc | | |
GP One GmbH | | |
Little Big Data sp. z o.o. | | |
HUAWEI Ads | | |
Blue Media Services LTDA | | |
Integral Ad Science, Inc. | | |
Knorex | | |
SpringServe, LLC | | |
Protected Media LTD | | |
Epsilon | | |
ARMIS SAS | | |
VLYBY Digital GmbH | | |
Adlane LTD | | |
WebMedia | | |
Bucksense Inc | | |
Better Banners A/S | | |
Offerista Group GmbH | | |
Nativery Srl | | |
AudienceRun corp | | |
iProspect GmbH | | |
Beachfront Media LLC | | |
MyTraffic | | |
Realeyes OU | | |
OpenX | | |
Triton Digital Canada Inc. | | |
Programatica de publicidad S.L. | | |
Amazon Advertising | | |
Emerse Sverige AB | | |
2KDirect, Inc. (dba iPromote) | | |
Audience Network | | |
Questpass Sp. z o.o. | | |
TF1 PUBLICITE | | |
33Across | | |
EMX Digital LLC | | |
Impactify | | |
Traffective GmbH | | |
Adex (Virtual Minds GmbH) | | |
RevX | | |
SpearAd GmbH | | |
Bidmatic Inc | | |
Magnite, Inc. (Outstream) | | |
Polar Mobile Group Inc. | | |
Clipr | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Zemanta Inc. | | |
Redbranch, Inc dba Fraudlogix | | |
Solution coupons | | |
Ströer SSP GmbH (SSP) | | |
Arrivalist Co | | |
Skimbit Ltd | | |
Avantis Video Ltd | | |
cynapsis interactive GmbH | | |
adQuery | | |
ACTV8, Inc. | | |
ShareThis, Inc | | |
zeotap GmbH | | |
Reignn Platform Ltd | | |
TV SQUARED LIMITED | | |
FUNKE Digital GmbH | | |
Justpremium BV | | |
Sonobi, Inc | | |
SINGLESPOT SAS | | |
Pure Local Media GmbH | | |
Triple13 Ltd | | |
Schober Information Group Deutschland GmbH | | |
ID5 Technology Ltd | | |
Internet BillBoard a.s. | | |
Skoiy | | |
SmartyAds Inc. | | |
Dentsu Italia SpA | | |
SPEAKOL DMCC | | |
BILENDI SA | | |
LinkedIn Ireland Unlimited Company | | |
Smartology Limited | | |
Pinpoll GmbH | | |
Cuebiq | | |
InMobi Pte Ltd | | |
BLIINK SAS | | |
Inskin Media LTD | | |
Sqreem Technologies Private Limited | | |
1plusX AG | | |
PLAYGROUND XYZ EMEA LTD | | |
Botman Networks (P) Ltd | | |
A Million Ads | | |
Clipcentric, Inc. | | |
plista GmbH | | |
Jampp LTD | | |
XChange by SFBX® | | |
SublimeSkinz - Adledge | | |
Alliance Gravity Data Media | | |
Market Resource Partners LLC | | |
digidip GmbH | | |
adbalancer Werbeagentur GmbH | | |
Frameplay Corporation | | |
Query Click Limited | | |
uppr GmbH | | |
BidTheatre AB | | |
Relay42 Netherlands B.V. | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Yieldlab (Virtual Minds GmbH) | | |
TrueData Solutions, Inc. | | |
TabMo SAS | | |
NC Audience Exchange, LLC (NewsIQ) | | |
TypeA Holdings Ltd | | |
adbility media GmbH | | |
ZAM Network LLC dba Fanbyte | | |
Clinch Labs LTD | | |
Playad Media Group AB | | |
Habu | | |
XAD spoteffects GmbH | | |
Footballco Media Limited | | |
OneFootball GmbH | | |
AAX LLC | | |
CHEQ AI TECHNOLOGIES | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
QUARTER MEDIA GmbH | | |
Kayzen | | |
Bannernow, Inc. | | |
Blis Global Limited | | |
Neodata Group srl | | |
dataXtrade GmbH | | |
Publisher First, Inc. | | |
Active Agent (Virtual Minds GmbH) | | |
Near Intelligence | | |
Opera Software Ireland Limited | | |
Sub2 Technologies Ltd | | |
ARKHEUS | | |
Sublime | | |
SITU8ED SA | | |
Radio Net Media Limited | | |
EDGE NPD Sp. z o.o. | | |
Maiden Marketing Pte Ltd | | |
Impact Tech Inc. | | |
Timehop, Inc. | | |
BeeswaxIO Corporation | | |
